Results
CONSORTEX Final Event
See the presentations below:
KEYNOTE PRESENTATION | Christophe Tytgat, Sea Europe |
PRESENTATION OF CONSORTEX PROJECT | Victor Lejarreta, Foro Maritimo Vasco |
ECONOMIC SECTOR AND TERRITORIES DIAGNOSIS | John Hobbs, Munster Technological University |
SUPPLY AND AGENTS ANALYSIS | Jean-Marc Messié, Bretagne Pôle Naval |
WORLD MARKET OPPORTUNITIES | Peter Green, National Maritime |
EXPORT CONSORTIA INCORPORATION | Juan Miguel Sans, Alium Consulting |
BUSINESS PLANS IMPLEMENTATION AND PROJECT SUSTAINABILITY | Miguel Hidalgo, Aclunaga |
CAPITALIZATION AND PRESENTATION OF VIRTUAL CATALOGUES | Guadalupe Saião, Associação das Indústrias Navais |
See the video of the event here.
Work Package 6: World Market Opportunities
Click image above or here to read the summary of the World Market Opportunities Report for Maritime Industries
Work Package 5: Supply and Agents Analysis
Click image above or here to Read or Download the Supply and Agents Analysis Report
Work Package 4: Economic Sector and Territories Diagnosis
Click image above or here to Read or Download the Economic Sector and Territories Diagnosis (Full Document)
Click image above or here to Read or Download the Economic Sector and Territories Diagnosis (APPENDIX 1)